Clinical Base Year
Department |
Rotation |
Duration |
| 2011-2012 mandatory core rotations (43 weeks total) | ||
| Anesthesiology | Adult Critical Care Medicine | 7 weeks |
| Palliative Medicine | 2 weeks | |
| Acute Pain Service | 2 weeks | |
| Perioperative Medicine | 4 weeks | |
| Clinical Anesthesiology | 4 weeks | |
| Medicine | Cardiology (M1) | 4 weeks |
| General Medicine (VAH) | 4 weeks | |
| Emergency Department | 4 weeks | |
| Pathology | Blood Bank | 2 weeks |
| Pediatrics | Pediatric Inpatient Unit | 4 weeks |
| Surgery | General Surgery | 6 weeks |
| Selective rotation options (select one) | 4 weeks | |
| Medicine | M2: General Medicine DHMC | |
| Surgery | Vascular Surgery | |
| Surgery | Otolaryngology | |
| Elective rotation options (select one) | 2 weeks | |
| Medicine (Consult Services) |
Infectious Disease, Nephrology, Endocrinology, Pulmonary, Gastroenterology, Rheumatology | |
| Anes/Cardiology | Echocardiology | |
Residents have three weeks of vacation, taken in one two-week block and one one-week block.





