Rotations
| Year 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Site #1 | Orientation/ ED | ED | Anest. | ED | CCU | OB | ED | Pedi ED | ED | Internal Medicine Ward | Rural EM/ EMs | ED | Neurology |
| Site #2 | |||||||||||||
| Site #3 |
| Year 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Site #1 | ED | ED | Plastics | ICU | ED | Ortho | Ped ED | ICU | ED | Elec. | |||
| Site #2 | ED - Cheshire | ||||||||||||
| Site #3 | Shock Trauma | Shock Trauma |
| Year 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Site #1 | DHMC Trauma | ED | ED | PICU | ED | ED | Pedi ED | ED | Elective | Admin | ED | ED | |
| Site #2 | ED - TBD |





