
Curriculum
View our curriculum tables below.
Year 1 | 4 months | 2 months | 6 months | ||
Internal Medicine | Neurology | Inpatient Psychiatry | |||
Research Track | 4 months | 2 months | 5.5 months | 0.5 month | |
Internal Medicine | Neurology | Inpatient Psychiatry | Research | ||
CAP Track | 2 months | 2 months | 2 months | 6 months | |
Pediatrics | Internal Medicine | Neurology | Inpatient Psychiatry |
Year 2 | 3.5 months | 4 months | 1 month | 1 month | 1 month | 1.5 months | ||
Consultation Liaison Emergency Psychiatry |
Inpatient Psychiatry | Substance abuse | Elective | Whole Health | Night float | |||
½ day per week outpatient adult psychiatry clinic | ||||||||
Research Track | 1 month | 3 months | Remaining months unchanged from YEAR 2 schedule | |||||
Research | Inpatient Psychiatry | |||||||
½ day per week protected research time | ||||||||
CAP Track |
Unchanged from Year 2 above except for substitution of 1 month inpatient psychiatry in CAP unit in place of adult inpatient rotation |
Year 4 | 12 months |
Electives and ½ day per week outpatient adult psychiatry clinic | |
Research Track | 12 months |
50% Outpatient Psychiatry (community, psychotherapy, psychopharmacology) 50% protected research time |
|
CAP Track |
Transitioned to CAP Training Program |