View our curriculum tables below.
Year 1
| Standard Track | Duration |
|---|---|
| Internal Medicine | 4 months |
| Neurology | 2 months |
| Emergency Psychiatry | 1 month |
| Inpatient Psychiatry | 5 months |
| Research Track | Duration |
|---|---|
| Internal Medicine | 4 months |
| Neurology | 2 months |
| Emergency Psychiatry | 1 month |
| Inpatient Psychiatry | 4.5 months |
| Research | 0.5 month |
| CAP Track | Duration |
|---|---|
| Pediatrics | 2 months |
| Internal Medicine | 2 months |
| Neurology | 1 month |
| Pediatric Neurology | 1 month |
| Emergency Psychiatry | 1 month |
| Inpatient Psychiatry | 5 months |
Year 2
| Standard Track | Duration |
|---|---|
| Consultation Liaison | 3 months |
| Inpatient Psychiatry | 2.5 months |
| Substance Use Disorders | 1.5 months |
| Adolescent Inpatient Psychiatry | 1 month |
| Elective | 1.5 months |
| Whole Health | 1.5 months |
| Night Float | 1 month |
| ½ day per week outpatient adult psychiatry clinic |
| Research Track | Duration |
|---|---|
| Research | 1 month |
| Inpatient Psychiatry | 1.5 months |
| Remaining months unchanged from Year 2 schedule | 8.5 months |
| ½ day per week protected research time |
| CAP Track |
|---|
| Unchanged from Year 2 above except for substitution of 1 month inpatient psychiatry in CAP unit in place of adult inpatient rotation |
Year 3
| Standard Track | Duration |
|---|---|
| Full time Outpatient Psychiatry (Child, geriatrics, psychotherapy, psychopharmacology, community, mood disorders clinic) | 12 months |
| Research Track | Duration |
|---|---|
| 50% Outpatient Psychiatry (Child, geriatrics, psychotherapy, psychopharmacology) 50% protected research time | 12 months |
Year 4
| Standard Track | Duration |
|---|---|
| Electives and ½ day per week outpatient adult psychiatry clinic | 12 months |
| Research Track | Duration |
|---|---|
| 50% Outpatient Psychiatry (community, psychotherapy, psychopharmacology) 50% protected research time | 12 months |
| CAP Track |
|---|
| Transitioned to CAP Training Program |