Our rotation schedules follow the categorical program’s “4 + 4” model, with no more than 4 sequential weeks on the primary team for an inpatient service. For a full description of each rotation, see the Categorical Track’s Inpatient Services and Outpatient Experiences as well as Program Structure for experiences exclusive to the PCT program.
A typical 3-year primary care track resident schedule looks like this:
PGY-1
Block | Type | Rotation |
---|---|---|
1 | X | Night Float/ED |
2 | Y | Community Health Block (CHB) |
3 | X | VA Hospital Inpatient |
4 | Y | Coverage/Endocrinology |
5 | X | MICU |
6 | Y | Elective |
7 | H | Holiday block schedule applies |
8 | X | Vacation/Inpatient Medicine/Night Float |
9 | Y | CHB |
10 | X | Hematology/Coverage |
11 | Y | Neurology |
12 | X | Cardiology Inpatient |
13 | Y | Vacation/Elective |
PGY-2
Block | Type | Rotation |
---|---|---|
1 | X | CHB |
2 | Y | Elective |
3 | X | Night Float/Vacation |
4 | Y | Infectious Disease/Palliative Care |
5 | X | MICU |
6 | Y | Elective/vacation |
7 | H | Holiday block schedule applies |
8 | X | CHB |
9 | Y | VA Hospital Inpatient |
10 | X | Hospital Medicine WRJ VA |
11 | Y | Elective |
12 | X | Weekend Night Float / Hospital Medicine DHMC |
13 | Y | Infectious Disease / Hospice and palliative medicine |
PGY-3
Block | Type | Rotation |
---|---|---|
1 | X | VA Inpatient |
2 | Y | CHB |
3 | X | VA night Float/VA Inpatient |
4 | Y | Renal/Coverage |
5 | X | Extra/Vacation |
6 | Y | Elective |
7 | H | Holiday block schedule applies |
8 | X | Cardiology |
9 | Y | Rheumatology/Vacation |
10 | X | CHB |
11 | Y | Elective |
12 | X | Extra/Weekend Night Float |
13 | Y | Rural Health Equity Intensive (RHEI) |
In general residents work 1 day each weekend on X blocks and have both weekend days off on their Y blocks. Residents attend outpatient continuity clinics and the academic half day program during their Y blocks. During block 7, which spans Christmas and New Year, all residents have 1 week of vacation - 5 days around either Christmas or New Year – and will have both inpatient and outpatient experiences in the other 3 weeks.
Outpatient clinic
Due to the small sizes of the faculty at each of the 2 primary training sites for the PCT program, residents will develop close working relationships with all of their preceptors. While on inpatient rotations, occasional urgent coverage will be provided by these preceptors. However, residents are expected to check in frequently with their continuity clinic colleagues while on inpatient rotations. Residents must also attend to lab and image results, patient messages and nursing requests while on their X blocks or on away Y rotations; in doing so, they will be able to maintain a strong sense of accountability for patient care and stay apprised of their patients’ most current and pressing concerns.